The total programming budget for the
year for the Goleta Library is $5500.
Most of the programming budget is spent on special programs and
performances. $15 a month is budgeted
for the monthly craft program. Any money
left over from monthly craft supplies and the extra $23 in the budget will be
spent on replacing frequently used craft supplies, such as scissors and glue
sticks.
| Month | Special Program | Craft Day | Family Place | Montly Totals |
| January | $ 10.00 | $ 15.00 | $ 60.00 | $ 85.00 |
| February | $ 250.00 | $ 15.00 | $ 15.00 | $ 280.00 |
| March | $ 350.00 | $ 15.00 | $ - | $ 365.00 |
| April | $ 845.00 | $ 15.00 | $ - | $ 860.00 |
| May | $ 720.00 | $ 15.00 | $ - | $ 735.00 |
| June | $ 496.00 | $ 15.00 | $ - | $ 511.00 |
| July | $ 1,080.00 | $ 15.00 | $ - | $ 1,095.00 |
| August | $ 346.00 | $ 15.00 | $ - | $ 361.00 |
| September | $ 400.00 | $ 15.00 | $ - | $ 415.00 |
| October | $ 200.00 | $ 15.00 | $ - | $ 215.00 |
| November | $ 540.00 | $ 15.00 | $ - | $ 555.00 |
| December | $ - | $ - | $ - | $ - |
| $ 5,477.00 |
No comments:
Post a Comment